Passys IPW3945
Technical Specifications:
Passys IPW3945 PCI-E:
| Weight | 43g |
| Antenna Interface Connector | Hirose* U.FL-R-SMT mates with cable connector U.FL-LP-066 |
| Dual Diversity Antenna | On-board dual diversity switching support for systems designed |
| Radio ON/OFF control | Supported by both hardware and software |
| Connector Interface | PCIe 1X electrical interface |
| LEDs output | Link, Activity |
| Operating Temperature | 0 to +80° Celsius |
| Humidity Non-Operating | 50% to 92% RH non-condensing (at temperatures of 25°C to 8 |
| Operating System | Windows, Linux |
| Wi-Fi Alliance | Wi-Fi CERTIFIED* for 2.4GHz and 5GHZ band, WMM, WPA and WPA2 |
| WLAN Standard | IEEE 802.11a, IEEE 802.11g and IEEE 802.11b |
| Architecture | Infrastructure or ad hoc (peer-to-peer) |
| Roaming | 802.11a, 802.11g and 802.11b compliant for seamless roaming points (802.11b, 802.11g, 802.11a/b/g) |
| Security AUTHENTICATION Auth. Protocols ENCRYPTION |
WPA and WPA2, 802.1X (EAP-TLS, TTLS, MD5, PEAP, LEAP, EAP PAP, CHAP, MD5, GTC, MS-CHAP, MS-CHAPv2 64-bit and 128-bit WEP, AES-CCMP, CKIP, TKIP |